he support plans are valid only for current products. Each support plan applies to one licensed user.
| Yearly Support Plan | Bronze* | Silver | Gold |
|---|---|---|---|
| Initial response time [working hours]* | 35 | 25 | 15 |
| Problem resolution and correction [working days] | 30 | 20 | 10 |
| Unlimited web-based requests | yes | yes | yes |
| 24/7 access to web forum | yes | yes | yes |
| Access to patches and updates | yes | yes | yes |
| Priority response | - | - | yes |
| Hours of operations | CET zone | CET zone | CET zone |
| Pricing [Euro:] | N/A | 270 | 690 |
* Comes free of charge together with the purchase of any SVKP product.